| Management number | 221014872 | Release Date | 2026/05/03 | List Price | US$95.96 | Model Number | 221014872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848970011172 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ANDREW LESSMAN |
| Model Name | Andrews Five Favorites |
| Unit Count | 500.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.82 Pounds |
| Manufacturer | ProCaps Laboratories |
| Container Type | Bottle |
| Item Dimensions | 3.63 x 3.63 x 6.36 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 107047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form