| Management number | 223106691 | Release Date | 2026/05/09 | List Price | US$11.84 | Model Number | 223106691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZHYQ69M |
|---|---|
| Brand | MIFAWA |
| Color | Grey |
| Theme | Sports, Fitness |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | MIFAWA |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam or viscoelastic foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form