| Management number | 221694627 | Release Date | 2026/05/03 | List Price | US$24.50 | Model Number | 221694627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Gold |
|---|---|
| Flow Rate | 1.18 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | GGStudy |
| Hole Count | 3 |
| Model Name | P-16389-BG |
| Style Name | Metal Cover |
| Handle Type | Dual Handles |
| Is Electric | No |
| Item Weight | 1.86 Kilograms |
| Spout Reach | 7.48 Inches |
| Finish Types | Brushed |
| Manufacturer | GGStudy |
| Model Number | P-16389-BG |
| Spout Design | Traditional Curve |
| Spout Height | 3.54 Inches |
| Material Type | Brass, Ceramic |
| Mounting Type | Deck Mount |
| Handle Material | Zinc |
| Number Of Handles | 2 |
| Additional Features | Pop Up Drain |
| Included Components | Drain, Handle, Hoses, Installation Hardware, Mixer Tap |
| Installation Method | Widespread |
| Handle Lever Placement | left and right |
| Manufacturer Part Number | P-16389-BG |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form