| Management number | 220202931 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 220202931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 627394202119 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 38 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Therapy Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | Carex |
| Efficiency | High (assumed) |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Carex Health Brands |
| Model Number | CCFDL2021US |
| Power Source | Corded Electric |
| Base Material | Polycarbonate (PC) |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Daylight Lamp |
| Shade Material | Polycarbonate |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding" or "Tabletop |
| Light Source Type | LED |
| Additional Features | Full Spectrum |
| Included Components | 1 Daylight Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12"D x 15"W x 31"H |
| Specific Uses For Product | Sunlight Therapy |
| Recommended Uses For Product | Light Therapy |
| Manufacturer Warranty Description | Limited 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form