| Management number | 221326508 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 221326508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 26.77 inches x 27.95 inches x 45.27 inches |
|---|---|
| Color | Black & Red |
| Shape | L-Shape |
| Theme | Gaming, Sport, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Motostuhl |
| Item Depth | 27.95 inches |
| Model Name | ES2T Gaming Chair |
| Seat Depth | 19.59 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Item Weight | 68.3 Pounds |
| Manufacturer | Motostuhl |
| Model Number | ES2T Gaming Chair |
| Cushion Style | Adjustable |
| Fill Material | Polyurethane Foam |
| Material Type | Faux Leather, Metal, Nylon |
| Seat Material | Polyurethane |
| Item Dimensions | 27.95 x 26.77 x 45.27 inches |
| Required Assembly | Yes |
| Additional Features | Back Support, Ergonomic, Heavy Duty, Reclining, The integration of e-sports and racing styles |
| Frame Material Type | Aluminum |
| Included Components | chair, guide |
| Chair Backrest Width | 10.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ES2T Gaming Chair |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 27.95"D x 26.77"W x 45.27"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form