| Management number | 219411608 | Release Date | 2026/05/03 | List Price | US$36.77 | Model Number | 219411608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736022110 |
| Size | 27X9.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Forerunner |
| Load Index | 52 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 15.88 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 5F003C0001 |
| Speed Rating | F |
| Item Diameter | 27 Inches |
| Load Capacity | 441 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 27 Inches |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 9 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 5F003C0001 |
| OEM Equivalent Part Number | NA1545389 |
| Vehicle Tire ISO Metric Size Description | 229/90D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form