| Management number | 218269338 | Release Date | 2026/05/03 | List Price | US$31.07 | Model Number | 218269338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | MFGZD MOTORCYCLE ACCESSORIES |
| Item Weight | 2.55 Pounds |
| Orientation | Front |
| Manufacturer | MFGZD MOTORCYCLE ACCESSORIES |
| Model Number | XHS3-19 |
| Material Type | Aluminum(Foot Pegs) + Rubber(Footboard Pad) |
| Item Type Name | footrest |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | NO |
| Manufacturer Part Number | J-2 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | Returns for damaged products |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form