| Management number | 224150586 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 224150586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leader of the Mighty Morphin Power Rangers and pilot of the Tyrannosaurus Rex Dinozord, it’s the Battle Damaged Red Ranger! Features battle damage on the figure and the cardback!
| UPC | 840049813397 |
|---|---|
| ASIN | B09DTKTJ6L |
| Size | std |
| Color | Multicolor |
| Style | Red Ranger (Battle Damaged) |
| Theme | Collectable Action Figures, Old School Cool, Retro Packaging, Science Fiction |
| Set Name | Mighty Morphin Power Rangers |
| Sub Brand | Mighty Morphin' Power Rangers |
| character | Red Ranger (Battle Damaged) |
| Brand Name | Super7 |
| Model Name | Power Rangers: Red Ranger (Battle Damaged) |
| Item Weight | 1.76 ounces |
| Animal Theme | Dinosaur |
| Manufacturer | Super7 |
| Model Number | RE-POWRW01-RPR-02 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | ReAction Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Action Figure |
| Item Dimensions | 1 x 0.5 x 3.75 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Battle Damage Decor, Includes Power Sword and Two Blade Blasters |
| Included Components | action figure |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and up |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | RE-POWRW01-RPR- |
| Item Dimensions L x W x H | 1"L x 0.5"W x 3.75"H |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 168 |
| Global Trade Identification Number | 00840049813397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form