| Management number | 220440641 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220440641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 46.1-54.1" H X 20" W X 22" D |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Misolant |
| Arm Style | Basic |
| Leg Style | Tapered Leg |
| Back Style | Pillow Back |
| Brand Name | Misolant |
| Item Depth | 21.3 inches |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Swivel, High Back |
| Manufacturer | Misolant |
| Fill Material | Leather |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 21.1 x 25.1 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Iron |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.1"D x 25.1"W x 40"H |
| Recommended Uses For Product | Drafting, Office |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form