| Management number | 220123461 | Release Date | 2026/05/03 | List Price | US$18.30 | Model Number | 220123461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885999087962 |
|---|---|
| Brand | Shoes for Crews |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Madison III |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Madison III |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | SHOES FOR CREWS |
| Style Number | 59836 - 8.5 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Platform |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip, Flexible, Slip Resistant, Stain Resistant, Water Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 59836W-8.5 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form