| Management number | 224267071 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 224267071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style with comfort in these Skechers Cali Day womens sandals. These fashionable platform wedge sandals feature a stretchy knitted double band design with a secure sling back closure. The Luxe Foam cushioned footbed provides exceptional comfort, while the 2 1/2-inch heel height adds a stylish lift. Perfect for those seeking comfortable sandals for women with a touch of sophistication.
| UPC | 198376919054 |
|---|---|
| ASIN | B0DDTG7HJJ |
| Color | Off-white |
| Pattern | Solid |
| Occasion | Everyday |
| Heel Type | Block Heel, Platform Heel, Wedge Heel |
| Lifestyle | Business Casual, Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Skechers |
| Model Name | Cali Day |
| Strap Type | Slingback |
| Style Name | Cali Day |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Skechers |
| Style Number | 119413-OFWT |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 2.25 Inches |
| Target Audience | Women aged 18-65 for casual and dressy-casual wear |
| Special Features | Breathable, Lightweight |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | Without ornaments |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 119413 OFWT |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form