| Management number | 218479867 | Release Date | 2026/05/03 | List Price | US$1,588.80 | Model Number | 218479867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining resolution and precision, the Sony a7R V is the mirrorless camera designed for those who crave detail.Manufacturer’s Include ItemsSony a7R V Mirrorless CameraSony FE 28-70mm f/3.5-5.6 OSS LensSony E 55-210mm f/4.5-6.3 OSS Lens (Black)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony BC-QZ1 Battery ChargerSony ALC-B1EM Body Cap for E-Mount CamerasUSB Type-C to Type-A CableCable ProtectorShoulder StrapAccessory Shoe CapEyepiece CupBundle Added Items:2X 64GB Memory CardsUSB SD Card ReaderDeluxe CaseSpare Battery and Charger50 Inch TripodGrip TripodFlexible TripodLens Non-Abrasive Cleaning ClothLens Cap KeeperSoftware Editor
| Zoom | Digital Zoom |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Fixed |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | Sony a7R V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | flexible LCD |
| Camera Lens | 28-70 |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 61 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| Digital Zoom | 2.5 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | Sony a7R V |
| Model Series | Alpha 7 |
| Optical Zoom | 2.5 x |
| BuiltIn Media | Camera Kit, Case, Filter |
| Aperture modes | F3.5–F5.6 |
| Focus Features | autofocus self-illumination light |
| Item Type Name | Digital camera. |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | 8K Video Recording, AI-based Autofocus, 8-stop Image Stabilization, 61MP Full-Frame Sensor |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 5.6 f |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Flash Memory Type | SD, SDHC |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Adaptive |
| Compatible Devices | Computers |
| Hardware Interface | SDHC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 31 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 61 FPS |
| Delay between shots | 2 Seconds |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 64000 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 210 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 1080p |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/500 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 61 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1 GB |
| Photo Sensor Resolution | 61 MP |
| Focal Length Description | 28-70 |
| Manufacturer Part Number | a7R V-2870-55210-0718 |
| Specific Uses For Product | Photography, Videography, Sports Photography, Landscape Photography |
| Display Maximum Resolution | less than 61 megapixels |
| Display Resolution Maximum | 61 MP |
| Effective Still Resolution | 61 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form