| Management number | 221017950 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 221017950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Grams |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Features | Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Herbal Supplement |
| Manufacturer Part Number | 676 |
| Global Trade Identification Number | 05453003826767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form