| Management number | 228162584 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228162584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability.Ultra-durable, lightweight nylon fabric provides superior protection without sacrificing breathability.Reinforced overlays add extra protection to knees & seat.Quiet construction keeps fabric from rustling, helping you stay silent.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 191633925669 |
|---|---|
| ASIN | B077XNHMGH |
| Color | Realtree Edge |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Field Ops Pants |
| Sport Type | Tactical |
| Style Name | Field Ops Pants |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Nylon |
| Manufacturer | Under Armour Apparel |
| Style Number | 1313212 |
| Inseam Length | 34 Inches |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1313212-991-34/34 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00191633925669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form